We produce a range of Babbitt alloys for every possible application.
Some of our most popular alloys are shown below.
We will always make an alloy to your specification.
Download Babbitt Alloys Selection Chart
Press ‘Cancel’ if prompted for password
| Alloy | Liquid F | Solid F | PasteF | Tensile Lbs/Cu inch | Shear Lbs/Cu inch | Density | Suggested Uses and Technologies: |
|---|---|---|---|---|---|---|---|
| 89% Tin 7.5% Antimony 3.5% Copper | 669 | 466 | 203 | 6100 | 14900 | 0.267 | High speed, high temperature bearings. High load capability and excellent wear resistance (SAE#12) |
| 85% Tin 10% Antimony 5% Copper | 572 | 550 | 22 | 6600 | 14900 | 0.269 | Very high speed bearings supporting heavy reciprocating loads (Prize Ribbon) |
| 55% Tin 35% Lead 10% Antimony | 464 | 480 | 29 | 3600 | 2600 | 0.302 | A medium duty alloy for larger bearings where alloy segregation is unacceptable |
| 10% Tin 75% Lead 15% Antimony | 514 | 464 | 50 | 3550 | 2650 | 0.331 | Suitable for bearings that will run at moderate speeds/ loads. (Benson and SAE #14) |
| 6% Tin 84% Lead 10% Antimony | 548 | 470 | 78 | 4500 | 2600 | 0.326 | Corrosion resistant alloy for harder journal bearings (SAE13) |
| 3% Tin 85% Lead 12% Antimony | 670 | 459 | 0 | 10500 | 13200 | 0.378 | Eutectic alloy with highest tensile strength, minimum shrinkage, fastest solidification |
Babbitt supplied as notch bars or ingots. Other shapes or weights can be made to order.
