
Automotive Solders
The listing shows the most commonly used of the many standard alloys in our inventory. If you do not see the alloy you require, contact us for an immediate quote. We will also make any alloy to your specification.
Download:
Selection chart
Press ‘Cancel’ if prompted for password
| Description | Alloy | Technical Description and Suggested uses |
|---|---|---|
| Wizard | 97%Sn 3%Cu | Lead – free solder produces strong joints, flows easily and provides excellent wetting of all surfaces. |
| Wizard Ag | 97% Sn 2.75% Cu 0.25% Ag | Lead – free solder which has similar characteristics to the Wizard above. The addition of the silver improves the flow and makes the solder easier to use. |
| 50/50 | 50% Sn 50% Pb | Used for radiator fabrication/repair, and similar automotive tasks. |
| 40/60 | 40% Sn 60% Pb | Widely used for radiator repair and similar automotive work. |
| 35/65 | 35% Sn 65% Pb | One of the lowest cost solders suitable for radiator repairs. Also known as auto solder. |
| 25/75 | 25% Sn 75% Pb | A low cost alloy suitable for fabricating radiators and gas tanks, coating metals. Also for body filling. |
We always strive to be the most competitive manufacturer of solder. Raw metal costs are constantly changing. Call us for the latest quote.
Lead free solders comes on 20 lb spools. Leaded solders come on 25 lb spools. We produce in various diameters upon request. Also available in cast bars, notch bar and 25 lb ingots. All solders are certified to spec and exceed industry standards for purity.
We ship small quantities to end users.
